General Information | |
---|---|
Type | Resource |
Rarity | Rare |
Drop Amount | 1-1x |
Helminth Secretions | Synthetics (15) |
Sell Price | Cannot Sell |
Introduced | Vanilla (2012-10-25) |
To make Warframes, weapons, and other items, Orokin Cells are necessary components only found on a limited number of planets. It is crucial to have enough Orokin Cells, so we have created a guide that lists the best locations to farm them from the available planets.
What you will need to get Orokin Cell
To farm Orokin Cells, you should visit planets where they are dropped during missions. You can defeat enemies in these missions or focus on specific bosses with Orokin Cells in their drop tables. The fastest methods to farm Orokin Cells are to beat General Sargus Ruk on Saturn or finish missions on Ceres, like Gabii or Seimeni.
If you want to obtain Orokin Cells by farming, concentrate on Ceres, Saturn, and Derelict planets. Among these planets, Ceres is the easiest one to access initially, and then you can move to Saturn to fight against General Sargus Ruk, where you can get more chances of obtaining Orokin Cells.
If you prefer, you can continue farming on Ceres. Although Orokin Cells can be obtained on Derelict, it could be more popular among players as it has simpler missions than Ceres and Saturn.
Orokin Cells can be purchased:
Manufacturing Requirements | |||||
---|---|---|---|---|---|
15,000 | 50,000 | 50,000 | 25,000 | Time: 1 hrs | |
Rush: 2 | |||||
Market Price: 10 | Blueprints Price: 100 |
Orokin Cell farming locations:
Target | Planet | Name | Type | Level | Tile Set |
---|---|---|---|---|---|
Ceres | Lex | Capture | 14 – 16 | Grineer Shipyard | |
Ceres | Exta | Assassination | 14 – 16 | Grineer Shipyard | |
Ceres | Gabii | Survival (Dark Sector) | 15 – 25 | Grineer Galleon | |
Saturn | Piscinas | Survival (Dark Sector) | 26 – 36 | Grineer Asteroid |
Mission drop table:
Mission Type | Source | Star Chart Nodes | Rotations | Chance | Quantity | Avg. per roll |
---|---|---|---|---|---|---|
Annihilation | Annihilation (Conclave) |
|
B | 0.25% | 1 | 0.0025 |
Cephalon Capture | Cephalon Capture (Conclave) |
|
B | 0.25% | 1 | 0.0025 |
Cetus Bounty | Cetus Bounty Lvl 10-30 Final Stage |
|
C | 10.42% | 2 | 0.2084 |
Exterminate | Lua Exterminate Resource Caches |
|
C | 10.82% | 1 | 0.1082 |
Exterminate | Kuva Fortress Exterminate Resource Caches |
|
C | 3.67% | 2 | 0.0734 |
Exterminate | Jupiter Exterminate Resource Caches |
|
C | 15.1% | 1 | 0.151 |
Exterminate | Kuva Fortress Exterminate Resource Caches |
|
C | 10.79% | 1 | 0.1079 |
Exterminate | Lua Exterminate Resource Caches |
|
C | 10.82% | 2 | 0.2164 |
Exterminate | Jupiter Exterminate Resource Caches |
|
C | 4.4% | 2 | 0.088 |
Fortuna Bounty | Steel Path Fortuna Bounty Lvl 100-100 Stages 2 & 3 |
|
C | 8.33% | 1 | 0.0833 |
Fortuna Bounty | Steel Path Fortuna Bounty Lvl 100-100 Stage 4 of 5 |
|
C | 7.14% | 1 | 0.0714 |
Fortuna Bounty | Fortuna Bounty Lvl 40-60 Stage 4 |
|
C | 7.14% | 1 | 0.0714 |
Fortuna Bounty | Fortuna Bounty Lvl 40-60 Stages 2 & 3 |
|
C | 8.33% | 1 | 0.0833 |
Fortuna Bounty | Steel Path Fortuna Bounty Lvl 100-100 Stage 1 |
|
C | 12.5% | 1 | 0.125 |
Fortuna Bounty | Fortuna Bounty Lvl 40-60 Stage 1 |
|
C | 12.5% | 1 | 0.125 |
Lunaro | Lunaro (Conclave) |
|
B | 0.25% | 1 | 0.0025 |
Sabotage | Orokin Derelict Resource Caches |
|
C | 3.76% | 2 | 0.0752 |
Sabotage | Orokin Derelict Resource Caches |
|
C | 19.36% | 1 | 0.1936 |
Sabotage | Tier 3 Reactor Sabotage |
|
C | 3.67% | 2 | 0.0734 |
Sabotage | Tier 3 Reactor Sabotage |
|
C | 12.58% | 1 | 0.1258 |
Sabotage | Tier 2 Reactor Sabotage |
|
C | 4.4% | 2 | 0.088 |
Sabotage | Tier 2 Void Sabotage Resource Caches |
|
C | 3.67% | 2 | 0.0734 |
Sabotage | Tier 2 Reactor Sabotage |
|
C | 15.1% | 1 | 0.151 |
Sabotage | Tier 4 Void Sabotage Resource Caches |
|
C | 4.42% | 2 | 0.0884 |
Team Annihilation | Team Annihilation (Conclave) |
|
B | 0.25% | 1 | 0.0025 |
Weekly Conclave Challenge Reward | Weekly Conclave Challenge Reward | Complete all weekly Conclave challenges to get this reward in your in-game inbox:
|
B | 12.5% | 10 | 1.25 |
Enemy drop table:
Enemy | Drop Table Chance | Item Chance | Chance | Expected Kills | Quantity | Avg. per roll attempt |
---|---|---|---|---|---|---|
Aerolyst | 50% | 2.58% | 1.29% | 78 | 1 | 0.0129 |
Alad V | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Amalgam Arca Heqet | 7% | 3.81% | 0.2667% | 375 | 1 | 0.002667 |
Amalgam Arca Kucumatz | 7% | 3.81% | 0.2667% | 375 | 1 | 0.002667 |
Amalgam Cinder Machinist | 7% | 3.81% | 0.2667% | 375 | 1 | 0.002667 |
Amalgam Heqet | 10% | 3.81% | 0.381% | 262 | 1 | 0.00381 |
Amalgam Kucumatz | 10% | 3.81% | 0.381% | 262 | 1 | 0.00381 |
Amalgam MOA | 10% | 3.81% | 0.381% | 262 | 1 | 0.00381 |
Amalgam Machinist | 10% | 3.81% | 0.381% | 262 | 1 | 0.00381 |
Amalgam Osprey | 10% | 3.81% | 0.381% | 262 | 1 | 0.00381 |
Amalgam Phase MOA | 7% | 3.81% | 0.2667% | 375 | 1 | 0.002667 |
Amalgam Swarm Satyr | 7% | 3.81% | 0.2667% | 375 | 1 | 0.002667 |
Ambulas | 50% | 2.58% | 1.29% | 78 | 1 | 0.0129 |
Aurax Culveri MOA | 10% | 3.81% | 0.381% | 262 | 1 | 0.00381 |
Aurax Polaris MOA | 10% | 3.81% | 0.381% | 262 | 1 | 0.00381 |
Battalyst | 50% | 2.58% | 1.29% | 78 | 1 | 0.0129 |
Brachiolyst | 10% | 2.58% | 0.258% | 388 | 1 | 0.00258 |
Captain Vor | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Cinderthresh Hyena | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Commander | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Conculyst | 50% | 2.58% | 1.29% | 78 | 1 | 0.0129 |
Corrupted Vor | 100% | 50% | 50% | 2 | 1 | 0.5 |
Councilor Vay Hek | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
General Sargas Ruk | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Gyre Hyena | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Hyena Ln2 | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Hyena Ng | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Hyena Pack | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Hyena Pb | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Hyena Th | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Icemire Hyena | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Jackal | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Jordas Golem | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Kela De Thaym | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Lephantis | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Lieutenant Lech Kril | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Lynx | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Mimic | 25% | 2.58% | 0.645% | 155 | 1 | 0.00645 |
Mutalist Alad V | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Ortholyst | 50% | 2.58% | 1.29% | 78 | 1 | 0.0129 |
Phorid | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Rabbleback Hyena | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Shadow Stalker | 50% | 2.58% | 1.29% | 78 | 1 | 0.0129 |
Stalker | 50% | 2.58% | 1.29% | 78 | 1 | 0.0129 |
Summulyst | 50% | 2.58% | 1.29% | 78 | 1 | 0.0129 |
Symbilyst | 50% | 2.58% | 1.29% | 78 | 1 | 0.0129 |
The Sergeant | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Tyl Regor | 100% | 2.58% | 2.58% | 39 | 1 | 0.0258 |
Tethys (Saturn)
Tethys is a mission on Saturn where players can complete an assassination objective by targeting General Sargas Ruk. Players commonly use this mission to farm Orokin Cells, which have a high drop rate when the General is defeated. Many experienced players consider Tethys the best location for Orokin Cell farm.
Besides, you may come across Orokin Cell Arrays that contain Orokin Cells, making it an efficient farming method for players who can complete the mission quickly. Remember, General Sargus Ruk is an excellent choice to obtain Orokin Cells since he always drops them with a 100% probability rate.
Gabii (Ceres)
If you want alternatives to farming Sargus Ruk in Warframe, visit Gabii on Ceres. This location can be a good choice for Orokin Cell farm, particularly if your Warframe has abilities that can increase your chances of getting loot drops.
Although the Orokin Cell drop rate is lower than other resources, you may still get some drops while farming in this area. For those looking to obtain Orokin Cells early on in Warframe, a good strategy is to concentrate on Ceres.
This planet follows directly after Mars and is easily accessible in the beginning. Gabii, a Dark Sector mission on Ceres, has a higher rate of Orokin Cell drops than other missions on the planet.
Seimeni (Ceres)
Seimeni is a defense mission in Dark Sector located on Ceres. Despite being a challenging mission, it’s a good place to obtain Orokin Cells. The Infested will relentlessly attack the defense target, providing ample opportunities to defeat them and obtain Orokin Cells.
A helpful tip for obtaining Orokin Cells is to use a resource farming Warframe like Nekros to increase the chances of getting the component. Although it may not be the quickest method, it can serve as an alternative Orokin Cell farming option for beginners and provides players with Credits.
Titan (Saturn)
When you farm Orokin Cells on Titan, you must fight against Grineer forces. While exploring the map, you may come across Cell Arrays. However, staying for a short time is recommended, as the Grineer will become increasingly armored. You can still collect a few Orokin Cell drops before leaving.
Early in the game, the Grineer are relatively easy to defeat, and taking advantage of this and defeating as many as possible before they can swarm you is recommended. Additionally, it’s a good strategy to explore the map for a while, and this may lead you to find Cell Arrays which can drop Orokin Cells.
Orokin Derelict Survival (Derelict)
While there are more efficient options for farming Orokin Cells, acquiring them in the Orokin Derelict is still possible. This location also provides Nano Spores, Neurods, and Mutagen Mass during missions.
Farming the survival mission in Derelict is a good idea because many enemies will spawn, and you can leave whenever you want after the first rotation. There may be a more reasonable way to get Orokin Cells, but it’s still a viable method, especially considering the other resources you can acquire.
Orokin Cell farm tips
- Orokin Cells can be obtained by farming them in small quantities on Saturn and Ceres. You can choose the mission that suits you best.
- As many blueprints require Orokin Cells, farming them from time to time is recommended, especially when you have boosters.
- Although Orokin Cells can be purchased in the market for Platinum, it is not recommended since they can be obtained easily through farming.
- It’s more efficient to farm on missions like Gabii and Seimeni with a squad to increase the number of enemy spawns.
Saturn is the preferred planet due to the abundance of Cell Arrays that can be found between missions and the Tethys mission. If you cannot farm General Sargas Ruk, you can try going to Gabii or Seimeni on Ceres, as these missions offer a good chance to get Orokin Cells.
If you’re looking for other variants to Orokin Cell farm, it’s worth noting that the Derelict doesn’t have any Dark Sector missions. While the Derelict has Orokin Cells in its drop list, it’s only recommended to farm there if you also need other resources from that planet.
For the best Orokin Cell farming, either repeatedly kill General Sargus Ruk on Saturn or farm Gabii on Ceres. You can buy an Orokin Cell blueprint from the market for Platinum, but it’s not recommended since Orokin Cells can be farmed easily.
Blueprints requiring Orokin Cell:
Blueprint | Type | Quantity (Research) |
---|---|---|
Afuris | Secondary | 1 |
Akbolto | Secondary | 1 |
Akbronco | Secondary | 1 |
Akjagara | Secondary | 2 |
Akjagara Prime | Secondary | 10 |
Aklex | Secondary | 1 |
Akmagnus | Secondary | 2 |
Aksomati | Secondary | 1 |
Akvasto | Secondary | 2 |
Ankyros Prime | Melee | 10 |
Ash Locust Helmet | Cosmetic | 1 |
Ash Prime | Warframe | 1 |
Ash Prime Systems | Component | 1 |
Ash Scorpion Helmet | Cosmetic | 1 |
Ash | Warframe | 1 |
Atlas Prime | Warframe | 5 |
Atlas Shikoro Helmet | Cosmetic | 1 |
Atlas Tartarus Helmet | Cosmetic | 1 |
Atlas | Warframe | 1 |
Atlas Systems | Component | 1 |
Banshee Chorus Helmet | Cosmetic | 1 |
Banshee Prime | Warframe | 5 |
Banshee Reverb Helmet | Cosmetic | 1 |
Banshee | Warframe | 1 (1) |
Baruuk Meroe Helmet | Cosmetic | 1 |
Baruuk | Warframe | 1 |
Baruuk Prime | Warframe | 5 |
Baza Prime | Primary | 10 |
Bishamo Cuirass | Cosmetic | 10 |
Bishamo Greaves | Cosmetic | 10 |
Bishamo Helmet | Cosmetic | 10 |
Bishamo Pauldrons | Cosmetic | 10 |
Bo | Melee | 1 |
Boar Prime | Primary | 10 |
Bolto | Secondary | 2 |
Boltor Prime | Primary | 10 |
Bo Prime | Melee | 10 |
Brakk | Secondary | 10 |
Braton Prime | Primary | 10 |
Bronco Prime | Secondary | 10 |
Burston Prime | Primary | 10 |
Caliban | Warframe | 12 |
Carrier Prime | Sentinel | 6 |
Chroma Prime | Warframe | 5 |
Citrine | Warframe | 3 |
Corinth Prime | Primary | 10 |
Corvas Prime | Arch-Gun | 10 |
Dakra Prime | Melee | 15 |
Destreza Prime | Melee | 10 |
Dethcube Prime | Sentinel | 6 |
Detron | Secondary | 10 |
Dual Kamas | Melee | 1 |
Dual Raza | Melee | 1 |
Elytron Harness | Component | 3 |
Ember Backdraft Helmet | Cosmetic | 1 |
Ember Phoenix Helmet | Cosmetic | 1 |
Ember Prime | Warframe | 1 |
Ember | Warframe | 1 |
Epitaph | Secondary | 7 |
Equinox Clisthert Helm | Cosmetic | 1 |
Equinox Solstice Helmet | Cosmetic | 1 |
Equinox Day Aspect | Component | 1 |
Equinox Night Aspect | Component | 1 |
Equinox Prime | Warframe | 5 |
Euphona Prime | Secondary | 5 |
Excalibur Avalon Helmet | Cosmetic | 1 |
Excalibur Mordred Helmet | Cosmetic | 1 |
Excalibur Pendragon Helmet | Cosmetic | 1 |
Excalibur Umbra | Warframe | 1 |
Excalibur | Warframe | 1 |
Exilus Warframe Adapter | Enhancement | 1 |
Exilus Weapon Adapter | Enhancement | 1 |
Forma | Enhancement | 1 |
Fragor Prime | Melee | 10 |
Frost Aurora Helmet | Cosmetic | 1 |
Frost Prime | Warframe | 1 |
Frost Squall Helmet | Cosmetic | 1 |
Frost | Warframe | 1 |
Galatine Prime | Melee | 15 |
Gara Virago Helmet | Cosmetic | 1 |
Gara | Warframe | 3 |
Garuda Bathory Helmet | Cosmetic | 1 |
Garuda Prime | Warframe | 5 |
Gauss Mag Helmet | Cosmetic | 1 |
Gauss | Warframe | 3 |
Glaive Prime | Melee | 10 |
Gram Prime | Melee | 15 |
Greater Lens | Enhancement | 1 |
Grendel Glutt Helmet | Cosmetic | 1 |
Grendel | Warframe | 3 |
Guandao Prime | Melee | 15 |
Gyre | Warframe | 3 |
Harrow Suffragan Helmet | Cosmetic | 1 |
Harrow Chassis | Component | 5 |
Harrow Prime | Warframe | 5 |
Helios Prime | Sentinel | 6 |
Hikou Prime | Secondary | 8 |
Hildryn Asuron Helmet | Cosmetic | 1 |
Hildryn | Warframe | 3 |
Hildryn Prime | Warframe | 5 |
Hydroid Prime | Warframe | 5 |
Hydroid Triton Helmet | Cosmetic | 1 |
Hydroid | Warframe | 1 |
Hydroid Systems | Component | 1 |
Hystrix Prime | Secondary | 10 |
Inaros Anubis Helmet | Cosmetic | 1 |
Inaros | Warframe | 1 |
Inaros Prime | Warframe | 5 |
Ivara Prime | Warframe | 5 |
Ivara | Warframe | 1 |
Karyst Prime | Melee | 15 |
Khora Delphi Helmet | Cosmetic | 1 |
Khora | Warframe | 3 |
Khora Prime | Warframe | 5 |
Knell Prime | Secondary | 5 |
Kogake Prime | Melee | 15 |
Kronen Prime | Melee | 15 |
Latron Prime | Primary | 10 |
Lavos Cordatus Helmet | Cosmetic | 1 |
Lavos | Warframe | 3 |
Lex Prime | Secondary | 10 |
Limbo Aristeas Helmet | Cosmetic | 1 |
Limbo Magrite Helmet | Cosmetic | 1 |
Limbo Prime | Warframe | 5 |
Limbo | Warframe | 3 |
Loki Essence Helmet | Cosmetic | 1 |
Loki Prime | Warframe | 1 |
Loki Prime Systems | Component | 1 |
Loki Swindle Helmet | Cosmetic | 1 |
Loki | Warframe | 1 |
Mag Coil Helmet | Cosmetic | 1 |
Mag Gauss Helmet | Cosmetic | 1 |
Mag Prime | Warframe | 3 |
Mag | Warframe | 1 |
Magnus | Secondary | 2 |
Mantis | Landing Craft | 1 |
Mesa Longhorn Helmet | Cosmetic | 1 |
Mesa Ovis Helmet | Cosmetic | 1 |
Mesa | Warframe | 1 |
Mesa Prime | Warframe | 5 |
Milati | Ship Ordnance | (1) |
Milati Mk I | Ship Ordnance | (1) |
Milati Mk II | Ship Ordnance | (1) |
Mirage Harlequin Helmet | Cosmetic | 1 |
Mirage Prime | Warframe | 5 |
Mirage Trivelin Helmet | Cosmetic | 1 |
Mirage Chassis | Component | 1 |
Mirage Neuroptics | Component | 1 |
Mirage Systems | Component | 1 |
Nagantaka Prime | Primary | 10 |
Nami Skyla Prime | Melee | 15 |
Nekros Prime | Warframe | 3 |
Nekros Raknis Helmet | Cosmetic | 1 |
Nekros Shroud Helmet | Cosmetic | 1 |
Nekros | Warframe | 3 |
Nezha Circa Helmet | Cosmetic | 1 |
Nezha Jinza Helmet | Cosmetic | 1 |
Nezha | Warframe | 1 (1) |
Nezha Prime | Warframe | 5 |
Nidus Myxini Helmet | Cosmetic | 1 |
Nidus Prion Helmet | Cosmetic | 1 |
Nidus Systems | Component | 6 |
Nidus Prime | Warframe | 5 |
Nikana Prime | Melee | 15 |
Ninkondi Prime | Melee | 15 |
Nova Flux Helmet | Cosmetic | 1 |
Nova Prime | Warframe | 1 |
Nova Quantum Helmet | Cosmetic | 1 |
Nova | Warframe | 1 |
Nyx Menticide Helmet | Cosmetic | 1 |
Nyx Prime | Warframe | 1 |
Nyx Prime Systems | Component | 1 |
Nyx Vespa Helmet | Cosmetic | 1 |
Nyx | Warframe | 1 |
Oberon Markhor Helmet | Cosmetic | 1 |
Oberon Oryx Helmet | Cosmetic | 1 |
Oberon Prime | Warframe | 5 |
Oberon | Warframe | 1 |
Oberon Systems | Component | 1 |
Octavia Cadenza Helmet | Cosmetic | 1 |
Octavia Systems | Component | 5 |
Octavia Prime | Warframe | 5 |
Odonata Prime | Archwing | 1 |
Orokin Catalyst | Enhancement | 1 |
Orokin Reactor | Enhancement | 1 |
Orthos Prime | Melee | 10 |
Orvius | Melee | 10 |
Pandero Prime | Secondary | 10 |
Pangolin Prime | Melee | 15 |
Panthera | Primary | 1 |
Panthera Prime | Primary | 10 |
Paracesis | Melee | 15 |
Plasma Sword | Melee | 1 |
Protea Mavv Helmet | Cosmetic | 1 |
Protea Telema Helmet | Cosmetic | 1 |
Protea | Warframe | 3 |
Pyrana Prime | Secondary | 10 |
Railjack Cephalon | Cephalon | 1 (4) |
Railjack Propulsion Systems | Component | 1 |
Reaper Prime | Melee | 10 |
Redeemer Prime | Melee | 15 |
Revenant Vania Helmet | Cosmetic | 1 |
Revenant | Warframe | 1 |
Revenant Prime | Warframe | 5 |
Rhino Prime | Warframe | 3 |
Rhino Thrak Helmet | Cosmetic | 1 |
Rhino Vanguard Helmet | Cosmetic | 1 |
Rubico Prime | Primary | 10 |
Saryn Chlora Helmet | Cosmetic | 1 |
Saryn Hemlock Helmet | Cosmetic | 1 |
Saryn Prime | Warframe | 1 |
Saryn Prime Systems | Component | 1 |
Saryn | Warframe | 1 |
Scimitar | Landing Craft | 1 |
Scindo Prime | Melee | 15 |
Seer | Secondary | 2 |
Sevagoth | Warframe | 3 |
Sicarus Prime | Secondary | 10 |
Sigma Engines Mk I | Ship Component | (1) |
Sigma Engines Mk II | Ship Component | (1) |
Silva & Aegis Prime | Melee | 10 |
Simulor | Primary | 1 |
Smoking Body Ephemera | Cosmetic | 25 |
Soma Prime | Primary | 10 |
Spira Prime | Secondary | 8 |
Stradavar Prime | Primary | 10 |
Styanax | Warframe | 12 |
Sybaris Prime | Primary | 10 |
Tekko Prime | Melee | 15 |
Tenora Prime | Primary | 10 |
Tiberon Prime | Primary | 10 |
Tigris | Primary | 3 |
Tigris Prime | Primary | 10 |
Tipedo Prime | Melee | 15 |
Titania Aurai Helmet | Cosmetic | 1 |
Titania Mab Helmet | Cosmetic | 1 |
Titania | Warframe | 3 |
Titania Prime | Warframe | 5 |
Trinity Aura Helmet | Cosmetic | 1 |
Trinity Meridian Helmet | Cosmetic | 1 |
Trinity Prime | Warframe | 1 |
Trinity Prime Systems | Component | 1 |
Trinity | Warframe | 1 |
Trumna Barrel | Component | 5 |
Twin Vipers | Secondary | 1 |
Valkyr Bastet Helmet | Cosmetic | 1 |
Valkyr Kara Helmet | Cosmetic | 1 |
Valkyr Prime | Warframe | 3 |
Valkyr | Warframe | 1 |
Vasto Prime | Secondary | 10 |
Vauban Armistice Helmet | Cosmetic | 1 |
Vauban Esprit Helmet | Cosmetic | 1 |
Vauban Gambit Helmet | Cosmetic | 1 |
Vauban Prime Systems | Component | 1 |
Vauban | Warframe | 1 |
Vectis | Primary | 4 |
Vectis Prime | Primary | 10 |
Velox | Secondary | 3 |
Venka Prime | Melee | 15 |
Vitrica | Melee | 15 |
Volt Prime | Warframe | 1 |
Volt Prime Systems | Component | 1 |
Volt Pulse Helmet | Cosmetic | 1 |
Volt Storm Helmet | Cosmetic | 1 |
Volt | Warframe | 1 (1) |
Wisp Gaoth Helmet | Cosmetic | 1 |
Wisp | Warframe | 3 |
Wolf Hood | Cosmetic | 1 |
Wukong Dasheng Helmet | Cosmetic | 1 |
Wukong Prime | Warframe | 5 |
Wukong | Warframe | 1 (1) |
Wyrm Prime | Sentinel | 6 |
Xaku | Warframe | 3 |
Xiphos | Landing Craft | 1 |
Yareli | Warframe | 3 |
Zakti Prime | Secondary | 10 |
Zephyr Cierzo Helmet | Cosmetic | 1 |
Zephyr Prime | Warframe | 5 |
Zephyr Tengu Helmet | Cosmetic | 1 |
Zephyr | Warframe | 1 |
Total | 1,148 (+13) | |
Research | x1 x3 x10 x30 x100 |
Peter Lyakh
I write reviews, guides, tips and interesting facts about a wide variety of RPGs on the market. In addition, I offer my vision of the best characters, progression, and ways to play that can help beginners improve their skills and gaming experience.